Latest Company News
Posted by Emanuele Trevi on 01/07/2023
Sistema AWARDS
E' iniziata l'implementazione e l'automazione dei nuovi AWARDS. Presto sarĂ visualizzabile la lista completa e delle specifiche per il raggiungimento degli AWARDS.
Our Flights
Pilot | Flight Number | Type | Departure | Arrival | Status | Altitude | Speed | Distance/Time Remain |
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
LKV0701 | Riccardo Scarchini | LOWI | LMML | B737 BBJ2 | 02.17.26 | -89 ft/m | Pending |
LKV7701 | Riccardo Scarchini | ENBR | LOWI | B737 BBJ2 | 02.13.46 | -210 ft/m | Pending |
LKV0859 | Riccardo Scarchini | LMML | ENBR | B737 BBJ2 | 04.22.21 | -157 ft/m | Pending |
EITEST180LIC | Emanuele Trevi | LIRV | LICA | P180 | 01.42.54 | -137 ft/m | Accepted |
LKV2203 | Riccardo Scarchini | LIRS | LMML | FALCON 50 | 01.47.15 | -102 ft/m | Pending |
LKV2202 | Riccardo Scarchini | ETAR | LIRS | FALCON 50 | 01.40.12 | -156 ft/m | Pending |
LKV2201 | Riccardo Scarchini | LIRF | ETAR | FALCON 50 | 01.43.36 | -183 ft/m | Pending |
LKV4001 | Riccardo Scarchini | LIPY | LIRF | FALCON 50 | 00.49.46 | -111 ft/m | Pending |
LKV7701 | Riccardo Scarchini | LMML | LIPY | P180 | 02.04.17 | -205 ft/m | Pending |
EIJORDANBRID | Emanuele Trevi | OJAI | LIRF | FALCON 50 | 03.30.03 | -241 ft/m | Accepted |
Pilots Online
Statistics
Pilots: | 5 | Total Airline Hours: | 5,310 | Total Flights: | 2,520 | Total Miles Flown: | 1,427,460 | Total Aircraft: | 137 | LK Vip Passengers: | 3,923 | LK Airways Passengers: | 92,105 | HEMS Passengers: | 4 | AVES Firefightning Missions: | 0 | AVES Transported Material: | 69,328 | AVES Transported Personnel: | 1,595 | AVES Missions: | 119 |
Newest Pilots
EI0213 ALEx Forzini |
![]() |
LKS0212 Anastasios Koletsos |
![]() |
EI0208 Luca Paoloni |
![]() |
LKS0205 Davi Carvalho |
![]() |
EI0204 Manuel Melis |
![]() |